Operating hours
Cable car: 08:00 - 18:00
Ski resort: 08:30-16:00
Operating
9/9 lifts
15km/22 km slopes
snow depths
Ski resort: 65 cm
New snow: /
Last snow: /
This page provides up-to-date information on the current conditions at the Vogel ski resort. We suggest that you check the functioning of the devices and the webcams before arriving at the ski resort.
Operating lifts and open trails
You can check the current state of the Vogel's ski lifts and slopes on this page and on the information boards at the ticket office and at the entrance to the ski area.
The information is up-to-date from 7:00 a.m. until the end of the ski day.
If necessary, depending on the weather conditions (wind, fog), the status changes even during the day.
We suggest visiting this page and the page with webcams before arriving.
Lift's status
Legend: open,
closed
Številka | Naziv naprave | Status | Obratovalni čas |
---|---|---|---|
![]() | štirisedežnica Brunarica Brunarica 4-person chairlift | 🟢 | 08:30-16:00 |
![]() | vlečnica Storeč Storeč T-Bar lift | 🟢 | 08:30-16:00 |
![]() | 4-sedežnica Orlove glave Orlove glave 4-person chairlift | 🟢 | 08:30-16:00 |
![]() | vlečnica Konta Konta T-Bar lift | 🟢 | 09:00-15:30 |
![]() | vlečnica Kratki plaz Kratki plaz T-Bar lift | 🟢 | 09:00-15:30 |
![]() | 1-sedežnica Šija Šija single-chairlift | 🟢 | 09:00-15:30 |
![]() | KKŽ - 10 oseb Zadnji Vogel 10 pers. gondola lift | 🟢 | 09:00-15:30 |
![]() | tekoči trak moving carpet | 🟢 | 08:30-16:00 |
![]() | gondola / nihalka cable car | 🟢 | 08:00-18:00 |
Trail's status
Legend: open,
closed
Številka | Naziv naprave | Status | Dolzina |
---|---|---|---|
![]() | Brunarica | 🟢 | 320 m |
![]() | Storeč | 🟢 | 400 m |
![]() | Storeč - obvoznica / bypass | 🟢 | 640 m |
![]() | Orlove glave | 🟢 | 1.300 m |
![]() | Konta | 🟢 | 250 m |
![]() | Konta - obvoznica/bypass | 🟢 | 480 m |
![]() | Kratki plaz | 🟢 | 520 m |
![]() | Kratki plaz - obvoznica / bypass | 🟢 | 940 m |
![]() | Šija - Konta | 🟢 | 1.250 m |
![]() | Šija - Zadnji Vogel | 🟢 | 1.380 m |
![]() | Orlove glave - Zadnji Vogel | 🟢 | 2.100 m |
![]() | Brunarica - Zadnji Vogel | 🟢 | 2.200 m |
![]() | Žagarjev graben | 🔴 | 6.800 m |
![]() | Snežni park - območje / area | 🟢 | |
![]() | Otroški park - območje / Children's park | 🟢 |

Legend: