Operating hours
Cable car: 08:00 - 16:00
Ski resort: /
Operating
1/9 lifts
0 km/22 km slopes
snow depths
Ski resort: /
New snow: /
Last snow: /
Operating lifts and open trails
The status of the facilities and slopes of the Vogel ski resort is published up to date on this page and the information board on the ski resort and next to the lower station of the cable car at the ticket office.
If necessary, depending on the weather conditions (wind, fog), the status changes even during the day.
We suggest visiting the current conditions page before arriving at the ski resort.
DURING THE SKI SEASON:
The ski lifts are expected to operate /.
In case of unfavourable conditions, they may stop earlier.
Lift's status
Legend: open, closed
Številka | Naziv naprave | Status | Obratovalni čas |
---|---|---|---|
štirisedežnica Brunarica Brunarica 4-person chairlift | 🔴 | / | |
vlečnica Storeč Storeč T-Bar lift | 🔴 | / | |
4-sedežnica Orlove glave Orlove glave 4-person chairlift | 🔴 | 09:00 - 16:00 | |
vlečnica Konta Konta T-Bar lift | 🔴 | / | |
vlečnica Kratki plaz Kratki plaz T-Bar lift | 🔴 | / | |
1-sedežnica Šija Šija single-chairlift | 🔴 | / | |
KKŽ - 10 oseb Zadnji Vogel 10 pers. gondola lift | 🔴 | 09:00 - 15:00 | |
tekoči trak moving carpet | 🔴 | / | |
gondola / nihalka cable car | 🟢 | 08:00-16:00 |
Trail's status
Legend: open, closed
Številka | Naziv naprave | Status | Dolzina |
---|---|---|---|
Brunarica | 🔴 | 320 m | |
Storeč | 🔴 | 400 m | |
Storeč - obvoznica / bypass | 🔴 | 640 m | |
Orlove glave | 🔴 | 1.300 m | |
Konta | 🔴 | 250 m | |
Konta - obvoznica/bypass | 🔴 | 480 m | |
Kratki plaz | 🔴 | 520 m | |
Kratki plaz - obvoznica / bypass | 🔴 | 940 m | |
Šija - Konta | 🔴 | 1.250 m | |
Šija - Zadnji Vogel | 🔴 | 1.380 m | |
Orlove glave - Zadnji Vogel | 🔴 | 2.100 m | |
Brunarica - Zadnji Vogel | 🔴 | 2.200 m | |
Žagarjev graben | 🔴 | 6.800 m | |
Snežni park - območje / area | 🔴 | ||
Otroški park - območje / Children's park | 🔴 |
Legend: